| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 10.09.2019 | 4,82 l | 6,52 € | Ø 2,45 l | |||
| Expenses/Costs - Dane a poplatky | 29.08.2019 | 0 l | -49,50 € | ||||
| (note.: Registrácia ŠPZ) | |||||||
| Expenses/Costs - Poistka | 29.08.2019 | 0 l | -18,90 € | ||||
| Refueling in full of | 23.08.2019 | 5,29 l | 7,93 € | Ø 2,46 l | |||
| Refueling in full of | 11.08.2019 | 4,96 l | 6,67 € | Ø 2,10 l | |||
| Refueling in full of | 31.07.2019 | 4,91 l | 6,76 € | Ø 2,06 l | |||
| Refueling in full of | 27.07.2019 | 5,09 l | 6,94 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Expenses/Costs - Kúpa | 27.07.2019 | 0 l | -2 890 € | ||||
benzín, engine 1000, 132 kW, R. V. 2001
Consumption6,12 l
Metersecret
Investmentsecret
benzín, engine 250, 15 kW, R. V. 2001
Consumption3,93 l
Metersecret
Investmentsecret