| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Partial refueling | 28.03.2018 | 4,49 l | 2,35 € | Ø 3,63 l | |||
| (note.: Pertamax, SPBU Pinang Ranti) | |||||||
| Refueling in full of | 21.03.2018 | 4,27 l | 2,36 € | Ø 3,42 l | |||
| (note.: Shell Super, SPBU Mampang) | |||||||
| Refueling in full of | 19.03.2018 | 4,49 l | 2,36 € | Ø 3,84 l | |||
| (note.: Pertamax, SPBU Pinang Ranti) | |||||||
| Refueling in full of | 15.03.2018 | 4,49 l | 2,36 € | Ø 3,66 l | |||
| (note.: Pertamax, SPBU Pinang Ranti) | |||||||
| Partial refueling | 12.03.2018 | 4,27 l | 2,36 € | Ø 3,67 l | |||
| (note.: Shell Super, SPBU Mampang) | |||||||
| Partial refueling | 09.03.2018 | 4,49 l | 2,34 € | Ø 3,58 l | |||
| (note.: Pertamax, SPBU Pinang Ranti) | |||||||
| Refueling in full of | 06.03.2018 | 4,32 l | 2,36 € | Ø 3,57 l | |||
| (note.: Shell super, mapang) | |||||||
| Refueling in full of | 02.03.2018 | 4,86 l | 2,68 € | Ø 3,38 l | |||
| (note.: Shell Super, SPBU jl. MT. Haryono) | |||||||
| Refueling in full of | 28.02.2018 | 4,49 l | 2,38 € | Ø 3,54 l | |||
| (note.: Pertamax, SPBU Kp. Rambutan ) | |||||||
| Refueling in full of | 25.02.2018 | 4,23 l | 2,38 € | Ø 3,85 l | |||
| (note.: Performance 92, SPBU Jl. Raya Hankam) | |||||||
benzín, engine 1000, 132 kW, R. V. 2001
Consumption6,12 l
Metersecret
Investmentsecret
benzín, engine 250, 15 kW, R. V. 2001
Consumption3,93 l
Metersecret
Investmentsecret